<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vivonoetics</title>
	<atom:link href="http://vivonoetics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vivonoetics.com</link>
	<description>Physiological Monitoring</description>
	<lastBuildDate>Wed, 22 May 2013 17:35:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Measuring Respiratory Health</title>
		<link>http://vivonoetics.com/2013/05/measuring-respiratory-health/</link>
		<comments>http://vivonoetics.com/2013/05/measuring-respiratory-health/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:56:24 +0000</pubDate>
		<dc:creator>vivonoetics</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[Carfusion]]></category>
		<category><![CDATA[LifeShirt]]></category>
		<category><![CDATA[NOX-T3]]></category>
		<category><![CDATA[Respiratory Health]]></category>
		<category><![CDATA[Vivonoetics]]></category>

		<guid isPermaLink="false">http://vivonoetics.com/?p=1668</guid>
		<description><![CDATA[Thank you, (L-R) Steve Spungen and Andre Puleo, CareFusion Corporation, for meeting with Joe Zakielarz, adidas and Patrick Hankey, Vivonoetics, Inc. to discuss the use of the CareFusion NOX-T3 Monitor with LifeShirt garments to measure Respiratory Health.]]></description>
				<content:encoded><![CDATA[<p>Thank you, (L-R) Steve Spungen and Andre Puleo, CareFusion Corporation, for meeting with Joe Zakielarz, adidas and Patrick Hankey, Vivonoetics, Inc. to discuss the use of the CareFusion NOX-T3 Monitor with LifeShirt garments to measure Respiratory Health.</p>
<p><img class="alignleft  wp-image-1669" alt="Steven Spungen Andre Puleo Joe Zakielarz Patrick Hankey" src="http://vivonoetics.com/wp-content/uploads/2013/05/Steven-Spungen-Andre-Puleo-Joe-Zakielarz-Patrick-Hankey.jpg" width="617" height="571" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vivonoetics.com/2013/05/measuring-respiratory-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivonoetics and Amara Health Analytics Announce Collaboration</title>
		<link>http://vivonoetics.com/2013/03/vivonoetics-and-amara-health-analytics-announce-collaboration/</link>
		<comments>http://vivonoetics.com/2013/03/vivonoetics-and-amara-health-analytics-announce-collaboration/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 22:35:16 +0000</pubDate>
		<dc:creator>vivonoetics</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[adverse health events]]></category>
		<category><![CDATA[Amara Health]]></category>
		<category><![CDATA[ambulatory monitoring]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Boeing Corporation]]></category>
		<category><![CDATA[cardio respiratory]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[real-time prediction]]></category>
		<category><![CDATA[respiratory depression]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[surgical anesthesia]]></category>
		<category><![CDATA[Vivonoetics]]></category>
		<category><![CDATA[VivoSense]]></category>

		<guid isPermaLink="false">http://vivonoetics.com/?p=1589</guid>
		<description><![CDATA[System for real-time prediction of adverse events in ambulatory settings Amara Health Analytics and Vivonoetics are working together on research and development of an automated system for predicting potential adverse events for at-risk patients in everyday environments. The system is anticipated to combine wearable sensors, Vivonoetics’ sensor signal processing, and Amara’s predictive analytics into an [...]]]></description>
				<content:encoded><![CDATA[<h4>System for real-time prediction of adverse events in ambulatory settings</h4>
<p><img class="size-full wp-image-474 alignright" alt="lifeshirt_307x202" src="http://vivonoetics.com/wp-content/uploads/2011/06/lifeshirt_307x202.jpg" width="298" height="193" />Amara Health Analytics and Vivonoetics are working together on research and development of an automated system for predicting potential adverse events for at-risk patients in everyday environments. The system is anticipated to combine wearable sensors, Vivonoetics’ sensor signal processing, and Amara’s predictive analytics into an integrated solution capable of providing early warnings of impending events. The system will be designed for applicability to multiple disease states, such as COPD/asthma exacerbations, heart failure, and all-condition patient deterioration. Amara and Vivonoetics anticipate partnerships with clinical centers of excellence in the near future.</p>
<p>About Vivonoetics: Vivonoetics, Inc., (San Diego, CA) is a world class technology company delivering cardio-respiratory data solutions in healthcare, wellness, and governmental research. VivoSense® software is currently used to deliver complex respiratory data in clinical studies for sleep apnea, surgical anesthesia, and drug induced respiratory depression. Vivonoetics clients include The Mayo Clinic, Boeing Corporation, and adidas.</p>
<p>About Amara: Amara Health Analytics provides real-time predictive analytics software to support the early detection of critical disease states. Early detection enables rapid response, driving better patient outcomes and lower healthcare costs. Amara has recently introduced Clinical Vigilance™ for Sepsis, which empowers clinicians with very early detection of hospitalized patients at risk of sepsis. Visit <a href="http://www.amarahealthanalytics.com/index.html" target="_blank">www.amarahealthanalytics.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vivonoetics.com/2013/03/vivonoetics-and-amara-health-analytics-announce-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivonoetics and Galleon Pharmaceuticals Partnership</title>
		<link>http://vivonoetics.com/2013/01/vivonoetics-and-galleon-pharmaceuticals-partnership/</link>
		<comments>http://vivonoetics.com/2013/01/vivonoetics-and-galleon-pharmaceuticals-partnership/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 00:36:32 +0000</pubDate>
		<dc:creator>vivonoetics</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[cardio-respiratory monitoring]]></category>
		<category><![CDATA[drug development]]></category>
		<category><![CDATA[Galleon]]></category>
		<category><![CDATA[NOX-T3]]></category>
		<category><![CDATA[pharmaceutical studies]]></category>
		<category><![CDATA[polysomnography]]></category>
		<category><![CDATA[Respiration]]></category>
		<category><![CDATA[Vivonoetics]]></category>
		<category><![CDATA[VivoSense]]></category>

		<guid isPermaLink="false">http://vivonoetics.com/?p=1476</guid>
		<description><![CDATA[New Breathing Control Medicines for Drug Induced Respiratory Depression Galleon Pharmaceuticals www.galleonpharma.com and Vivonoetics, Inc., www.vivonoetics.com are benefiting from a partnership comparing complex unique multimodal cardio-respiratory monitoring in clinical trials. Galleon and Vivonoetics, using VivoSense® visualization and analysis software, have together deployed the use of Respiratory Inductance Plethysmography (RIP) (deployed using the CareFusion NOX-T3 sensor, [...]]]></description>
				<content:encoded><![CDATA[<h4><img class="alignright size-medium wp-image-1478" alt="NoxT3 Respiratory Sensor" src="http://vivonoetics.com/wp-content/uploads/2013/01/NoxT3-Respiratory-Sensor-200x300.jpg" width="200" height="300" />New Breathing Control Medicines for Drug Induced Respiratory Depression</h4>
<p>Galleon Pharmaceuticals <a href="http://www.galleonpharma.com">www.galleonpharma.com</a> and Vivonoetics, Inc., <a href="http://vivonoetics.com">www.vivonoetics.com</a> are benefiting from a partnership comparing complex unique multimodal cardio-respiratory monitoring in clinical trials.</p>
<p>Galleon and Vivonoetics, using <a title="Respiratory Data Analysis" href="http://vivonoetics.com/products/data_services/respiratory-data-services/">VivoSense<sup>®</sup></a> visualization and analysis software, have together deployed the use of Respiratory Inductance Plethysmography (RIP) (deployed using the CareFusion NOX-T3 sensor, pictured here with a chest and abdominal band) in parallel with pneumotachometers for the accurate measurement of respiratory function.  The unique capability of Vivonoetics staff and proprietary VivoSense<sup>®</sup> software has permitted integration of complex polysomnographic data into meaningful clinical data.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignleft size-full wp-image-1477" alt="galleon_pharmaceuticals_logo" src="http://vivonoetics.com/wp-content/uploads/2013/01/galleon_pharmaceuticals_logo.gif" width="143" height="85" />Galleon (Horsham, PA) an innovator in Modern Breathing Control Medicines, seeks drug treatments for acute and chronic breathing-control conditions associated with surgical anesthesia, drug-induced respiratory depression, and sleep apnea. The Galleon drug candidate pipeline reflects recent advances in neurobiology, molecular biology, and respiratory medicine, which have enabled the development of a series of unique molecular entities currently undergoing clinical trials.</p>
<p>Vivonoetics (San Diego, CA) is a world leading provider of respiratory analysis services. Data sets include measures of continuous, passive, non-invasive, respiratory volumes and timing. Galleon and Vivonoetics have together partnered to deliver sophisticated respiratory physiology data analysis platform that allows for simultaneous characterization of respiratory drive and respiratory mechanics.</p>
]]></content:encoded>
			<wfw:commentRss>http://vivonoetics.com/2013/01/vivonoetics-and-galleon-pharmaceuticals-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivonoetics Partners with Mayo Clinic on Everest Expedition</title>
		<link>http://vivonoetics.com/2013/01/vivonoetics-partners-with-mayo-clinic-on-everest-expedition/</link>
		<comments>http://vivonoetics.com/2013/01/vivonoetics-partners-with-mayo-clinic-on-everest-expedition/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 19:56:41 +0000</pubDate>
		<dc:creator>vivonoetics</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[Everest Expedition]]></category>
		<category><![CDATA[Heart rate variability]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[Vivonoetics]]></category>
		<category><![CDATA[VivoSense]]></category>

		<guid isPermaLink="false">http://vivonoetics.com/?p=1469</guid>
		<description><![CDATA[Mayo Clinic, National Geographic &#38; The North Face Company, Everest Expedition: Vivonoetics, Inc., (San Diego, CA) is delighted to provide state-of-the-art visualization and analysis software to Dr. Bruce Johnson and the High Altitude Research team at Mayo Clinic. VivoSense&#174; software and data services are used to organize and report the breathing, cardiac functioning, Heart Rate Variability (HRV), blood oxygenation, movement, and [...]]]></description>
				<content:encoded><![CDATA[<h3>Mayo Clinic, National Geographic &amp; The North Face Company, <wbr />Everest Expedition:</h3>
<p><img class="alignright size-medium wp-image-1470" alt="Mayo Team Everest Expedition" src="http://vivonoetics.com/wp-content/uploads/2013/01/Mayo-Team-Everest-Expedition-300x205.jpg" width="300" height="205" />Vivonoetics, Inc., (San Diego, CA) is delighted to provide state-of-the-art visualization and analysis software to Dr. Bruce Johnson and the High Altitude Research team at Mayo Clinic. VivoSense<sup>&reg;</sup> software and data services are used to organize and report the breathing, cardiac functioning, Heart Rate Variability (HRV), blood oxygenation, movement, and temperature of climber/test subjects while awake and sleeping.</p>
<p>The Mayo Clinic uses the extreme physiological stresses placed on the body by the exertion involved in climbing in reduced oxygen high altitude environment as a model for chronic cardiovascular disease.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vivonoetics.com/2013/01/vivonoetics-partners-with-mayo-clinic-on-everest-expedition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VivoSense software used with NONIN pulse oximeters to measure stress</title>
		<link>http://vivonoetics.com/2012/11/vivosense-software-used-with-nonin-pulse-oximeters-to-measure-stress/</link>
		<comments>http://vivonoetics.com/2012/11/vivosense-software-used-with-nonin-pulse-oximeters-to-measure-stress/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 22:11:23 +0000</pubDate>
		<dc:creator>vivonoetics</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://vivonoetics.com/?p=1456</guid>
		<description><![CDATA[Dr. Lisa Olson, Associate Professor of Biology at University of Redlands, CA, has installed multiple copies of state-of-the-art VivoSense® (Vivonoetics, Inc., San Diego,CA) visualization and analysis software for use in research and teaching in neuroscience and physiology. VivoSense® will initially be used by students to analyze data from NONIN® pulse-oximeters, deriving complex measures such as [...]]]></description>
				<content:encoded><![CDATA[<p>Dr. Lisa Olson, Associate Professor of Biology at University of Redlands, CA, has installed multiple copies of state-of-the-art VivoSense® (Vivonoetics, Inc., San Diego,CA) visualization and analysis software for use in research and teaching in neuroscience and physiology.<br />
<a title="VivoSense Software" href="http://vivonoetics.com/products/vivosense/">VivoSense®</a> will initially be used by students to analyze data from NONIN® pulse-oximeters, deriving complex measures such as <a title="VivoSense HRV" href="http://vivonoetics.com/products/vivosense-hrv/">Heart Rate Variability (HRV)</a> in order to measure autonomic nervous system changes during stress and meditation techniques. Dr. Olson and her colleagues plan to expand the use of VivoSense at the innovative Biology program at Redlands to analyze data from a range of other physiological sensors (including cardiac, respiratory and galvanic skin response monitors) used in teaching laboratories on the effects of high altitude and exercise as well as novel student research projects<br />
<a href="http://www.pe.com/local-news/san-bernardino-county/san-bernardino-county-headlines-index/20121030-redlands-professors-win-grant-to-study-meditation-effects.ece" rel="nofollow nofollow" target="_blank">http://www.pe.com/local-news/san-bernardino-county/san-bernardino-county-headlines-index/20121030-redlands-professors-win-grant-to-study-meditation-effects.ece</a></p>
<div id="attachment_1457" class="wp-caption aligncenter" style="width: 630px"><img class="size-full wp-image-1457" title="N_MEDITATION_1030" src="http://vivonoetics.com/wp-content/uploads/2012/11/N_MEDITATION_1030.jpg" alt="" width="620" height="410" /><p class="wp-caption-text">Visitors walk a labyrinth at University of Redlands. The feature wa installed behind the campus&#8217; Memorial Chapel in 2004 and is intended to foster prayer, meditation, reflection and inner peace.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://vivonoetics.com/2012/11/vivosense-software-used-with-nonin-pulse-oximeters-to-measure-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VivoSense Provides New Insights Into Premature Infant Respiration</title>
		<link>http://vivonoetics.com/2012/11/vivosense-provides-new-insights-into-premature-infant-respiration/</link>
		<comments>http://vivonoetics.com/2012/11/vivosense-provides-new-insights-into-premature-infant-respiration/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 22:00:45 +0000</pubDate>
		<dc:creator>vivonoetics</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://vivonoetics.com/?p=1452</guid>
		<description><![CDATA[Premature Birth has long been suspected as contributing to Residual Lung Disease observed in infants. University of Rochester researcher Professor Clement Ren discussed with Vivonoetics, that this connection has been measured, for the first time, in large numbers of premature infants enrolled in the US NIH Prematurity and Respiratory Outcomes Program (PROP) study. &#8220;This respiratory [...]]]></description>
				<content:encoded><![CDATA[<p>Premature Birth has long been suspected as contributing to Residual Lung Disease observed in infants.<br />
University of Rochester researcher Professor Clement Ren discussed with Vivonoetics, that this connection has been measured, for the first time, in large numbers of premature infants enrolled in the US NIH Prematurity and Respiratory Outcomes Program (PROP) study. &#8220;This respiratory data set, which has never been collected before, is being analyzed in <a title="VivoSense Software" href="http://vivonoetics.com/products/vivosense/">VivoSense®</a> software.</p>
<p>The data is collected on the delicate preemies using Respiratory Inductance Plethysomography (soft elastic sensors placed on the chest and abdomen) presented by the BioRadio sensor (Great Lakes NeuroTechnologies). Although Inductance Plethysomography has been in use in hospitals all over the world for 30+ years it is only been more recent advances in VivoSense® analysis software which have allowed us to explore the data in sufficient detail to examine the minute respiratory changes we need to measure.&#8221; The PROP study will continue to enroll hundreds of preemies at centers of excellence all over the United States for the next 2-3 years.</p>
<div id="attachment_1453" class="wp-caption aligncenter" style="width: 600px"><img class="wp-image-1453   " title="VivoSenseRIP" src="http://vivonoetics.com/wp-content/uploads/2012/11/VivoSenseRIP-1024x612.jpg" alt="" width="590" height="352" /><p class="wp-caption-text">VivoSense Software showing Tidal Volume (Vt), Phase Angle|Phi|, Tt/Ti and Work of Breathing.</p></div>
<p style="text-align: center;">
<p>Thank you to Dr. Ren for his long time support of Vivonoetics, Inc., and collaboration in the final specification of our respiratory analysis capabilities in VivoSense®.</p>
<p>Dr. Ren is one of the leading authorities in respiratory medicine in pediatrics. His research focuses on the application of infant and young child pulmonary function testing to the study of pediatric respiratory diseases, such as bronchiolitis and Cystic Fibrosis (CF). He is active in the CF Foundation, American Thoracic Society, and American College of Chest Physicians. For more information on Dr. Ren and the ground breaking PROP study at <a href="http://www.facebook.com/l.php?u=https%3A%2F%2Fwww.urmc.rochester.edu%2Fpeople%2F23239807-clement-l-ren&amp;h=nAQGmDL5U&amp;s=1" rel="nofollow nofollow" target="_blank">https://www.urmc.rochester.edu/people/23239807-clement-l-ren</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vivonoetics.com/2012/11/vivosense-provides-new-insights-into-premature-infant-respiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equivital Used in Red Bull Stratos Space Record Breaking Mission</title>
		<link>http://vivonoetics.com/2012/10/equivital-used-in-red-bull-stratos-space-record-breaking-mission/</link>
		<comments>http://vivonoetics.com/2012/10/equivital-used-in-red-bull-stratos-space-record-breaking-mission/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 16:44:48 +0000</pubDate>
		<dc:creator>vivonoetics</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Equivital]]></category>
		<category><![CDATA[Felix Baumgartner]]></category>
		<category><![CDATA[free fall]]></category>
		<category><![CDATA[Hidalgo]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[physiological monitoring]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Supersonic]]></category>
		<category><![CDATA[VivoSense]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://vivonoetics.com/?p=1421</guid>
		<description><![CDATA[The Red Bull High Performance team used an Equivital Lifemonitor to monitor Felix Baumgartner&#8217;s physiology during his unaided supersonic free fall from space. Felix&#8217;s physiological data will now be shared with key international scientists and researchers, including NASA. Dr Jonathan Clark and the Red Bull medical team will use these Equivital data to fuel innovation [...]]]></description>
				<content:encoded><![CDATA[<p><object id="flashObj" width="480" height="270" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" bgcolor="#FFFFFF"><param name="flashVars" value="videoId=1900707044001&amp;linkBaseURL=http%3A%2F%2Fwww.redbullstratos.com%2Fgallery%2F%3FmediaId%3Dmedia1900707044001&amp;playerID=1301163667001&amp;playerKey=AQ~~,AAABLI1oPoE~,86_0aBAA5AZU70OETkqmWMRCOO-d1DSF&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="videoId=1900707044001&amp;linkBaseURL=http%3A%2F%2Fwww.redbullstratos.com%2Fgallery%2F%3FmediaId%3Dmedia1900707044001&amp;playerID=1301163667001&amp;playerKey=AQ~~,AAABLI1oPoE~,86_0aBAA5AZU70OETkqmWMRCOO-d1DSF&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="480" height="270" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashVars="videoId=1900707044001&amp;linkBaseURL=http%3A%2F%2Fwww.redbullstratos.com%2Fgallery%2F%3FmediaId%3Dmedia1900707044001&amp;playerID=1301163667001&amp;playerKey=AQ~~,AAABLI1oPoE~,86_0aBAA5AZU70OETkqmWMRCOO-d1DSF&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=1900707044001&amp;linkBaseURL=http%3A%2F%2Fwww.redbullstratos.com%2Fgallery%2F%3FmediaId%3Dmedia1900707044001&amp;playerID=1301163667001&amp;playerKey=AQ~~,AAABLI1oPoE~,86_0aBAA5AZU70OETkqmWMRCOO-d1DSF&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" allowscriptaccess="always" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" bgcolor="#FFFFFF" /></object></p>
<p><span style="color: #000000;">The Red Bull High Performance team used an</span> <a title="EQ02 LifeMonitor" href="http://vivonoetics.com/products/sensors/eq02-lifemonitor/">Equivital</a> <span style="color: #000000;">Lifemonitor to monitor Felix Baumgartner&#8217;s physiology during his unaided supersonic free fall from space. Felix&#8217;s physiological data will now be shared with key international scientists and researchers, including NASA.</span></p>
<p><span style="color: #000000;">Dr Jonathan Clark and the Red Bull medical team will use these Equivital data to fuel innovation in human performance. </span></p>
<p><span style="color: #000000;"><em><strong>Vivonoetics (San Diego) partners with Hidalgo (UK) to provide VivoSense software as the analysis environment  for all Equivital data.</strong></em></span></p>
<p><img class="wp-image-1427 alignleft" title="Felix-Jump" src="http://vivonoetics.com/wp-content/uploads/2012/10/Felix-Jump-300x90.png" alt="" width="600" height="180" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vivonoetics.com/2012/10/equivital-used-in-red-bull-stratos-space-record-breaking-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivonoetics Releases VivoSense 2.4</title>
		<link>http://vivonoetics.com/2012/07/vivonoetics-releases-vivosense-2-4/</link>
		<comments>http://vivonoetics.com/2012/07/vivonoetics-releases-vivosense-2-4/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 22:54:23 +0000</pubDate>
		<dc:creator>vivonoetics</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[EQ02]]></category>
		<category><![CDATA[Equivital]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Heart rate Monitor]]></category>
		<category><![CDATA[Heart rate variability]]></category>
		<category><![CDATA[Hot keys]]></category>
		<category><![CDATA[HRV]]></category>
		<category><![CDATA[physiological monitoring]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Vivonoetics]]></category>
		<category><![CDATA[VivoSense]]></category>
		<category><![CDATA[Wahoo]]></category>

		<guid isPermaLink="false">http://vivonoetics.com/?p=1275</guid>
		<description><![CDATA[Vivonoetics are pleased to release VivoSense® 2.4  with new features to make your research that much easier. Enjoy these new features now: Heart Rate variability support for Pulse Oximeter Waveforms.  VivoSense® Heart Rate Variability can analyze your pulse oximeter PPG waveforms and derive the same HRV measures as those derived from ECG with the same level of [...]]]></description>
				<content:encoded><![CDATA[<h3>Vivonoetics are pleased to release VivoSense<sup>®</sup> 2.4  with new features to make your research that much easier.</h3>
<p>Enjoy these new features now:</p>
<ul>
<li>Heart Rate variability support for Pulse Oximeter Waveforms.  VivoSense<sup>®</sup> Heart Rate Variability can analyze your pulse oximeter PPG waveforms and derive the same HRV measures as those derived from ECG with the same level of accuracy. The PPG  HRV also features all of the incredible artifact management tools and advanced features that make VivoSense<sup>®</sup> Heart Rate Variability the leading software in HRV analysis and research.</li>
<li>Polar, Wahoo and Garmin file format support. Vivonoetics have always provided software that is sensor agnostic.  VivoSense<sup>®</sup>2.4 takes this one step further with direct support for HRM file import. You can now analyze your Polar Heart Rate monitor, Garmin or Wahoo device data directly in VivoSense<sup>®</sup> and take advantage of all the advanced VivoSense<sup>®</sup> Heart Rate Variability tools. High priced sensor systems are no longer a barrier to your research with this new accessible feature.</li>
<li>Hotkey support for HRV artifact management. VivoSense<sup>®</sup>2.4   makes your heart rate variability artifact management just a little quicker and easier with the introduction of hot keys.  Use one button click to add or remove an Rwave or PPG marking or to interpolate or exclude data, cutting down on the time spent managing artifact in your HRV research.</li>
<li> E-diary integration. Research often requires multiple sensors, patient diaries and methods of evaluating subject health. VivoSense<sup>® </sup> 2.4 now includes support for E- Diaries. Synchronize your subject diary information with recorded physiological data from any number of devices and gain more insight into your subjects&#8217; diary entries.</li>
<li>Support for the latest firmware upgrades for the Equivital EQ02 sensor. Upgrade now if you are an EQ02 user.</li>
</ul>
<p>If you are already a user of VivoSense<sup>®</sup>, look out for instructions to download and install the latest updates. If you do not receive the update instructions, <a title="Contact" href="http://vivonoetics.com/contact/">contact us</a> to discuss upgrading to the latest version of VivoSense<sup>®</sup>.</p>
<p>VivoSense<sup>®</sup>2.4 is available for download from our website. <a title="Software &amp; Manuals" href="http://vivonoetics.com/support/software-manuals/">Click here</a> and try it out.</p>
<p><a title="Contact" href="http://vivonoetics.com/contact/">Contact us</a> if you would like to get a demonstration of any of the new features in VivoSense<sup>®</sup>2.4.</p>
]]></content:encoded>
			<wfw:commentRss>http://vivonoetics.com/2012/07/vivonoetics-releases-vivosense-2-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivonoetics Featured on This Week in Med IT</title>
		<link>http://vivonoetics.com/2012/07/vivonoetics-featured-on-this-week-in-med-it/</link>
		<comments>http://vivonoetics.com/2012/07/vivonoetics-featured-on-this-week-in-med-it/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 19:15:10 +0000</pubDate>
		<dc:creator>vivonoetics</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://vivonoetics.com/?p=1268</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/QawKeOU6lHQ" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vivonoetics.com/2012/07/vivonoetics-featured-on-this-week-in-med-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the new EQ02 at ACSM 2012 in San Fransisco May 29 &#8211; June 2</title>
		<link>http://vivonoetics.com/2012/05/see-the-new-eq02-at-acsm-2012-in-san-fransisco-may-29-june-2/</link>
		<comments>http://vivonoetics.com/2012/05/see-the-new-eq02-at-acsm-2012-in-san-fransisco-may-29-june-2/#comments</comments>
		<pubDate>Thu, 24 May 2012 22:28:45 +0000</pubDate>
		<dc:creator>vivonoetics</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vivonoetics.com/?p=1257</guid>
		<description><![CDATA[Vivonoetics will be premiering the Equivital EQ02 in the US at the American College of Sports Medicine 2012 Conference in San Francisco from May 29 to June 2. Schedule a demo at the conference by emailing Patrick Hankey at info@vivonoetics.com .]]></description>
